Apple’s first model which was known as Apple iPhone was launched in 2007 and since then we have seen 18 different models which have changed in terms of color, height, camera and more. You can also look at Apple iPhone 2018 Models here.
Lets look at the each one of the models below,
The first ever Apple iPhone was released on June 29,2017. The phone came into the market with 1400 mA battery and a rear camera of 1.9 MP. At that point of time, Aluminium Gray was the only color in iPhone and a 128MB RAM was used to function the phone. The phone had 3 storage variants, 4GB, 8GB and 16GB that were utilized to store media files.
The second iPhone was released exactly after 1 years time and was named as iPhone 3G. The release date for Apple iPhone 3G was July 11, 2008. This time around the phone’s battery was reduced to 1150 mA and the 4GB variant was dropped. The phone storage variants were 8GB and 16GB.
The third model of the iPhone series was iPhone 3GS which was released on June 19, 2009. The phone had 2 color options Black and White. The Apple iPhone 3GS had a RAM upgrade and was increased to a powerful 256MB. This time around the camera was improved and released with a 3.1 MP. The phone storage variants were 8GB, 16GB and 32GB.
Apple iPhone 4 was released on June 21, 2010 and this time around with much more improvements. The RAM was increased to 512MB whereas the phone now had a front camera and a rear camera of 0.3MP and 5MP respectively. A powerful battery of 1419 mA was present to run the phone.
The fifth phone of the series was launched on Oct 14, 2011 with an improved rear camera of 8MP along with a front camera of 0.3MP. Another storage variant was added to the Apple iPhone list which was 64GB to add to 8GB, 16GB and 32GB.
The next iPhone was released on Sep 21, 2012 with a powerful battery of 1432 mA. The Apple iPhone 5 had a 1.2MP front camera and a 8.0MP rear camera for capturing beautiful memories. The phone now ran on a 1GB RAM with 3 storage variants 16GB, 32GB and 64GB to store all your media files.
Here is the list of all Apple iPhones launched in order with specifications and what changed. An iPhone lover will surely enjoy going through the table of iPhone models below:
Serial | Model | Battery Specs | Bluetooth | Camera Specs | Colors | RAM | Storage |
1 | iPhone | 1400 mA | Bluetooth 2.0 EDR | 1.9 megapixels | Aluminum (Gray) | 128 MB | 4/8/16 GB |
2 | iPhone 3G | 1150 mA | Bluetooth 2.0 EDR | 1.9 megapixels | Black/White | 128 MB | 8/16 GB |
3 | iPhone 3GS | 1219 mA | Bluetooth 2.1 EDR | 3.1 megapixels / 480p video | Black/White | 256 MB | 8/16/32 GB |
4 | iPhone 4 | 1419 mA | Bluetooth 2.1 EDR | 0.3 megapixels / 480p video and 5.0 megapixels / 720p video | Black/White | 512 MB | 8/16/32 GB |
5 | iPhone 4S | 1432 mA | Bluetooth 4.0 | 0.3 megapixels / 480p video and 8.0 megapixels / 1080p video | Black/White | 512 MB | 8/16/32/64 GB |
6 | iPhone 5 | 1434 mA | Bluetooth 4.0 | 1.2 megapixels / 720p video and 8.0 megapixels / 1080p video | Black/White | 1 GB | 16/32/64 GB |
7 | iPhone 5c | 1434 mA | Bluetooth 4.0 | 1.2 megapixels / 720p video and 8.0 megapixels / 1080p video | Black/White | 1 GB | 16/32/64 GB |
8 | iPhone 5s | 1508 mA | Bluetooth 4.0 | 1.2 megapixels / 720p video and 8.0 megapixels / 1080p video / 720p slow-motion video | Gold, Silver, Space Gray | 1 GB | 16/32/64 GB |
9 | iPhone 6 | 1809 mA | Bluetooth 4.0 | 1.2 megapixels / 720p video and 8.0 megapixels / 1080, 1080p video / 720p, 720p slow-motion video | Gold, Silver, Space Gray | 1 GB | 16/64/128 GB |
10 | iPhone 6 Plus | 2906 mA | Bluetooth 4.0 | 1.2 megapixels / 720p video and 8.0 megapixels / 1080p, 1080p video / 720p, 720p slow-motion video | Gold, Silver, Space Gray | 1 GB | 16/64/128 GB |
11 | iPhone 6s | 1715 mA | Bluetooth 4.2 | 5 megapixels and 12.2 megapixels / 4k-2160p, 1080p, 1080p video / 1080p, 720p slow-motion video | Gold, Rose Gold, Silver, Space Gray | 2 GB | 16/64/128 GB |
12 | iPhone 6s Plus | 2750 mA | Bluetooth 4.2 | 5 megapixels and 12.2 megapixels / 4k-2160p, 1080p, 1080p video / 1080p, 720p slow-motion video | Gold, Rose Gold, Silver, Space Gray | 2 GB | 16/64/128 GB |
13 | iPhone SE | 1624 mA | Bluetooth 4.2 | 1.2 megapixels / 720p video and 12.2 megapixels / 4k-2160p, 1080p, 1080p video / 1080p, 720p slow-motion video | Gold, Silver, Space Gray, Rose Gold | 2 GB | 16/32/64/128 GB |
14 | iPhone 7 | 1960 mA | Bluetooth 4.2 | 7 megapixels and 12.2 megapixels / 4k-2160p, 1080p, 1080p video / 1080p, 720p slow-motion video | Rose Gold, Gold, Silver, Black, Jet Black or the Special Edition PRODUCT(RED) | 2 GB | 32/128/256 GB |
15 | iPhone 7 Plus | 2900 mA | Bluetooth 4.2 | 7 megapixels and 2×12.2 megapixels / 4k-2160p, 1080p, 1080p video / 1080p, 720p slow-motion video | Rose Gold, Gold, Silver, Black, Jet Black or the Special Edition PRODUCT(RED) | 3 GB | 32/128/256 GB |
16 | iPhone 8 | 1821 mA | Bluetooth 5.0 | 7 megapixels and 12.2 megapixels / 4k-2160p, 1080p, 1080p video / 1080p, 720p slow-motion video | Gold, Silver, Space Gray | 2 GB | 64/256 GB |
17 | iPhone 8 Plus | 2691 mA | Bluetooth 5.0 | 7 megapixels and 2×12.2 megapixels / 4k-2160p, 1080p, 1080p video / 1080p, 720p slow-motion video | Gold, Silver, Space Gray | 3 GB | 64/256 GB |
18 | iPhone X | 2716 mA | Bluetooth 5.0 | 7 megapixels and 2×12.2 megapixels / 4k-2160p, 1080p, 1080p video / 1080p, 720p slow-motion video | Silver, Space Gray | 3 GB | 64/256 GB |
Indian Idol Season 15 is back, and it’s bigger and better than ever! The 2024… Read More
The much-awaited Sa Re Ga Ma Pa 2024 is back, promising another year of sensational… Read More
Today, in a remarkable event aimed at promoting Sanatan culture, the revered Didi Maa Sadhvi… Read More
The prestigious Ayodhya Creators Award event witnessed a landmark moment with the grand teaser launch… Read More
In the thrilling anime series “Wind Breaker,” episode 13 promises exciting developments. Titled “Sakura Meets… Read More
Superstar Singer 3 is in full swing, and as a dedicated fan, you have the… Read More
View Comments