England won the toss on Day 1 at the Sardar Patel Stadium also now known as the Narender Modi Stadium in Gujrat and elected to Bat first. Over a spin friendly track, the visitors opted to Bat and lasted for 48.4 overs in which they managed 112 Runs.
The spin duo from last match did the magic this time around as well. Axar Patel and Ravi Ashwin managed to run through the England batting order and picked up 9 wickets. Axar Patel picked up 6 wickets for 38 Runs, his personal best with England Team.
Who would have imagined, India on a spin friendly track will be bowled out for 145 Runs. Joe Root, the England captain picked up 5 wickets for just 8 Runs in 6.2 overs, a magical spell he won’t forget. Rohit Sharma was the star performer scoring 66 Runs and showing some momentum. This is just the second day we are talking…
A first ball wicket by Axar Patel started the England innings and then it was the same story of pins falling one-by-one. Only 3 England batsmen managed to get in double figures. Again, the star of this innings, Axar patel, picking up 5 wickets with Ashwin taking 4 wickets and 1 wicket with Sundar. England set India an easy target of 49 Runs to win the third test match.
Rohit Sharma and Shubman Gill came out all guns blazing and scored the 49 Runs in just 7.4 overs to take India home to a fantastic WIN. India now lead the 4 test match series, 2-1.
Batsman | R | B | 4s | 6s |
Zak Crawley (lbw b Axar Patel) | 53 | 84 | 10 | 0 |
Dom Sibley (c Rohit Sharma b Ishant Sharma) | 0 | 7 | 0 | 0 |
Jonny Bairstow (lbw b Axar Patel) | 0 | 9 | 0 | 0 |
Joe Root (C) (lbw b Ravichandran Ashwin) | 17 | 37 | 2 | 0 |
Ben Stokes (lbw b Axar Patel) | 6 | 24 | 1 | 0 |
Ollie Pope (b Ravichandran Ashwin) | 1 | 12 | 0 | 0 |
Ben Foakes (W) (b Axar Patel) | 12 | 58 | 1 | 0 |
Jofra Archer (b Axar Patel) | 11 | 18 | 2 | 0 |
Jack Leach (c Cheteshwar Pujara b Ravichandran Ashwin) | 3 | 14 | 0 | 0 |
Stuart Broad (c Jasprit Bumrah b Axar Patel) | 3 | 29 | 0 | 0 |
James Anderson | 0 | 3 | 0 | 0 |
Bowling | 0 | M | R | W |
Ishant Sharma | 5 | 1 | 26 | 1 |
Jasprit Bumrah | 6 | 3 | 19 | 0 |
Axar Patel | 21.4 | 6 | 38 | 6 |
Ravichandran Ashwin | 16 | 6 | 26 | 3 |
Batsman | R | B | 4s | 6s |
Rohit Sharma (lbw b Jack Leach) | 66 | 96 | 11 | 0 |
Shubman Gill (c Zak Crawley b Jofra Archer) | 11 | 51 | 2 | 0 |
Cheteshwar Pujara (lbw b Jack Leach) | 0 | 4 | 0 | 0 |
Virat Kohli (C) (b Jack Leach) | 27 | 58 | 3 | 0 |
Ajinkya Rahane (lbw b Jack Leach) | 7 | 25 | 1 | 0 |
Rishabh Pant (W) (c Ben Foakes b Joe Root) | 1 | 8 | 0 | 0 |
Ravichandran Ashwin (c Zak Crawley b Joe Root) | 17 | 32 | 3 | 0 |
Washington Sundar (b Joe Root) | 0 | 12 | 0 | 0 |
Axar Patel (c Dom Sibley b Joe Root) | 0 | 2 | 0 | 0 |
Ishant Sharma | 10 | 20 | 0 | 1 |
Jasprit Bumrah (lbw b Joe Root) | 1 | 12 | 0 | 0 |
Bowling | 0 | M | R | W |
James Anderson | 13 | 8 | 20 | 0 |
Stuart Broad | 6 | 1 | 16 | 0 |
Jofra Archer | 5 | 2 | 24 | 1 |
Jack Leach | 20 | 2 | 54 | 4 |
Ben Stokes | 3 | 0 | 19 | 0 |
Joe Root | 6.2 | 3 | 8 | 5 |
Batsman | R | B | 4s | 6s |
Zak Crawley (b Axar Patel) | 0 | 1 | 0 | 0 |
Dom Sibley (c Rishabh Pant b Axar Patel) | 7 | 25 | 0 | 0 |
Jonny Bairstow (b Axar Patel) | 0 | 2 | 0 | 0 |
Joe Root (C) (lbw b Axar Patel) | 19 | 45 | 0 | 0 |
Ben Stokes (lbw b Ravichandran Ashwin) | 25 | 34 | 3 | 0 |
Ollie Pope (b Ravichandran Ashwin) | 12 | 15 | 2 | 0 |
Ben Foakes (W) (lbw b Axar Patel) | 8 | 28 | 0 | 0 |
Jofra Archer (lbw b Ravichandran Ashwin) | 0 | 2 | 0 | 0 |
Jack Leach (c Ajinkya Rahane b Ravichandran Ashwin) | 9 | 22 | 0 | 1 |
Stuart Broad | 1 | 7 | 0 | 0 |
James Anderson (c Rishabh Pant b Washington Sundar) | 0 | 3 | 0 | 0 |
Bowling | 0 | M | R | W |
Axar Patel | 15 | 0 | 32 | 5 |
Ravichandran Ashwin | 15 | 3 | 48 | 4 |
Washington Sundar | 0.4 | 0 | 1 | 1 |
Batsman | R | B | 4s | 6s |
Rohit Sharma | 25 | 25 | 3 | 1 |
Shubman Gill | 15 | 21 | 1 | 1 |
Cheteshwar Pujara | ||||
Virat Kohli (C) | ||||
Ajinkya Rahane | ||||
Rishabh Pant (W) | ||||
Ravichandran Ashwin | ||||
Washington Sundar | ||||
Axar Patel | ||||
Ishant Sharma | ||||
Jasprit Bumrah |
Bowling | 0 | M | R | W |
Jack Leach | 4 | 1 | 15 | 0 |
Joe Root | 3.4 | 0 | 25 | 0 |
Indian Idol Season 15 is back, and it’s bigger and better than ever! The 2024… Read More
The much-awaited Sa Re Ga Ma Pa 2024 is back, promising another year of sensational… Read More
Today, in a remarkable event aimed at promoting Sanatan culture, the revered Didi Maa Sadhvi… Read More
The prestigious Ayodhya Creators Award event witnessed a landmark moment with the grand teaser launch… Read More
In the thrilling anime series “Wind Breaker,” episode 13 promises exciting developments. Titled “Sakura Meets… Read More
Superstar Singer 3 is in full swing, and as a dedicated fan, you have the… Read More