Readers Fusion brings to you the CBSE date sheet for 10th and 12th Grade. As per CBSE website, the exams begin 05th March 2018. Students from around the world need to get ready for the exams and thus we came up with the sheet below which has timelines and dates available.
The CBSE exams for 10th class start from 5th March 2018 and end 4th April 2018 and for class 12th, the exams begin at the same time i.e 5th March 2018 but are ending on 12th April 2018.
Access the Date Sheets Below,
DATESHEET FOR MAIN EXAMINATION 2018 (CLASS-X) | ||
TIME OF COMMENCEMENT 10:30AM | ||
DATE | SUB CODE | SUBJECT NAME |
05.03.2018 | 166 | INFO. & COMM. TECH |
401 | DYNAMIC OF RETAIL | |
402 | INFO TECHNOLOGY | |
403 | SECURITY | |
404 | AUTOMOBILE TECH | |
405 | INTR TO FMG | |
406 | INTR TO TOURISM | |
407 | BEAUTY & WELLN | |
408 | INTRODUCTORY AGRIC | |
409 | FOOD PRODUCTION | |
410 | FRONT OFFICE OPERA | |
411 | BANKING AND INSURA | |
06.03.2018 | 2 | HINDI COURSE-A |
85 | HINDI COURSE-B | |
08.03.2018 | 165 | FOUNDATION OF I T |
10.03.2018 | 76 | NATIONAL CADET COR |
254 | ELEM BOOK-K & ACCY | |
354 | e-PUBLISH & e-OFF | |
12.03.2018 | 101 | ENGLISH COMM. |
184 | ENGLISH LNG & LIT. | |
14.03.2018 | 31 | CARNATIC MUSIC VOC |
32 | CAR. MUSIC MEL INS | |
34 | HIND.MUSIC VOCAL | |
35 | HIND.MUSIC MEL.INS | |
36 | HIND MUSIC.PER.INS | |
16.03.2018 | 86 | SCIENCE-THEORY |
90 | SCIENCE WITHOUT PR | |
19.03.2018 | 16 | ARABIC |
17 | TIBETAN | |
24 | NEPALI | |
413 | HEALTH C | |
20.03.2018 | 3 | URDU COURSE |
4 | PUNJABI | |
5 | BENGALI | |
6 | TAMIL | |
7 | TELUGU-A | |
8 | SINDHI | |
9 | MARATHI | |
10 | GUJARATI | |
11 | MANIPURI | |
12 | MALAYALA | |
13 | ODIA | |
14 | ASSAMESE | |
15 | KANNADA | |
20 | GERMAN | |
21 | RUSSIAN | |
23 | PERSIAN | |
25 | LIMBOO | |
26 | LEPCHA | |
92 | BODO | |
93 | TANGKHUL | |
94 | JAPANESE | |
95 | BHUTIA | |
96 | SPANISH | |
97 | KASHMIRI | |
98 | MIZO | |
99 | BAHASA M | |
131 | RAI | |
132 | GURUNG | |
133 | TAMANG | |
134 | SHERPA | |
136 | THAI | |
22.03.2018 | 87 | SOCIAL SCIENCE |
24.03.2018 | 64 | HOME SCIENCE |
28.03.2018 | 41 | MATHEMATICS |
02.04.2018 | 18 | FRENCH |
122 | COMM. SANSKRIT | |
303 | URDU COURSE-B | |
03.04.2018 | 89 | TELUGU-TELANGANA |
154 | ELEM. OF BUSINESS | |
04.04.2018 | 49 | PAINTING |
DATESHEET FOR MAIN EXAMINATION 2018 (CLASS-XII) | ||
TIME OF COMMENCEMENT 10:30AM | ||
DATE | SUB CODE | SUBJECT NAME |
5/3/2018 | 1 | ENGLISH ELECTIVE-N |
101 | ENGLISH ELECTIVE-C | |
301 | ENGLISH CORE | |
6/3/2018 | 56 | DANCE-KATHAK |
57 | DANCE-BHARATNATYAM | |
59 | DANCE-ODISSI | |
69 | CR WRTNG TR | |
609 | TYPOGRAPHY &CA HIN | |
662 | MICROBIOLOGY (MLT) | |
668 | DARK ROOM TECHNIQU | |
730 | ANATOMY AND PHYSIO | |
731 | CHILD HLTH NURSING | |
742 | CLINICAL BIOCHEMIS | |
744 | RETAIL SERVICES | |
748 | INFORMATION STORAG | |
749 | FUNDAMENTALS OF TR | |
756 | INTRODUCTION TO HO | |
768 | MUSIC AESTHETICS | |
776 | GARMENT CONSTRCTN | |
777 | TRADITIONAL INDIAN | |
784 | SALESMANSHIP | |
787 | ELECTRICAL MACHINE | |
793 | CAPITAL MARKET OPE | |
7/3/2018 | 42 | PHYSICS |
658 | OPTICS | |
661 | CLNCL BIOCHEM(MLT) | |
733 | PRIMEY HEALTH CARE | |
753 | FRONT OFFICE OPERA | |
769 | MUSIC PRODUCTION | |
8/3/2018 | 53 | FASHION STUDIES |
604 | OFFCE PROC.& PRAC. | |
625 | APPLIED PHYSICS | |
657 | BIO-OPTHALMIC | |
663 | FUND OF NURSING | |
666 | GENRAL PHYSICS | |
737 | FOOD & BEVERAGE | |
750 | LGSTCS,OPER & SUP. | |
751 | BAKERY | |
762 | BASIC HORTICULTURE | |
781 | COST ACCOUNTING | |
800 | SECURITY | |
9/3/2018 | 54 | BUSINESS STUDIES |
765 | FLORICULTURE | |
10/3/2018 | 67 | MULTIMEDIA & WEB |
76 | NAT. CADET CORPS | |
606 | OFF. COMMUNICATION | |
745 | BEAUTY & HAIR | |
12/3/2018 | 31 | CARNATIC MUSIC VOC |
32 | CAR.MUSIC INS(MEL) | |
34 | HIND.MUSIC VOCAL | |
35 | HIND.MUSIC MEL.INS | |
36 | HIND MUSIC.INS.PER | |
664 | COMM.HEALTH NUR II | |
729 | BASIC CONCEPTS OF | |
13-03-2018 | 43 | CHEMISTRY |
14-03-2018 | 49 | PAINTING |
50 | GRAPHICS | |
51 | SCULPTURE | |
52 | APP/COMMERCIAL ART | |
15-03-2018 | 55 | ACCOUNTANCY |
17-03-2018 | 29 | GEOGRAPHY |
45 | BIOTECHNOLOGY | |
665 | MAT&CHILD H.NUR II | |
19-03-2018 | 22 | SANSKRIT ELECTIVE |
105 | BENGALI | |
107 | TELUGU- AP | |
113 | ODIA | |
116 | ARABIC | |
117 | TIBETAN | |
118 | FRENCH | |
120 | GERMAN | |
121 | RUSSIAN | |
123 | PERSIAN | |
125 | LIMBOO | |
126 | LEPCHA | |
189 | TELUGU – TELANGANA | |
192 | BODO | |
193 | TANGKHUL | |
194 | JAPANESE | |
195 | BHUTIA | |
196 | SPANISH | |
198 | MIZO | |
322 | SANSKRIT CORE | |
20-03-2018 | 27 | HISTORY |
21-03-2018 | 41 | MATHEMATICS |
22-03-2018 | 46 | ENGG. GRAPHICS |
70 | HERITAGE CRAFTS | |
75 | HUMAN RIGHTS & | |
79 | LIBRARY & INFO | |
626 | MECH. ENGINEERING | |
779 | TEXTILE CHEMICAL P | |
780 | FIN. ACCOUNTING | |
783 | MARKETING | |
796 | WEB APPLICATIONS | |
23-03-2018 | 65 | INFORMATICS PRAC. |
83 | COMPUTER SCIENCE | |
24-03-2018 | 72 | MASS MEDIA STUDIES |
607 | TYPOGRAPHY &CA ENG | |
26-03-2018 | 30 | ECONOMICS |
27-03-2018 | 40 | PHILOSOPHY |
44 | BIOLOGY | |
628 | AUTOSHOP RPR&PR | |
732 | COMMUNITY HEALTH N | |
736 | FOOD SERVICES & | |
739 | THE CRTV & | |
752 | CONFECTIONERY | |
772 | DESIGN & INNOVATN. | |
774 | FABRIC STUDY | |
778 | PRINTED TEXTILE | |
788 | ELECTRICAL APPLIAN | |
28-03-2018 | 68 | AGRICULTURE |
71 | GRAPHIC DESIGN | |
73 | KNOW TRAD & | |
608 | SHORTHAND ENGLISH | |
610 | SHORTHAND HINDI | |
622 | ENGINEERING SCI. | |
738 | EVOL & FORMS | |
747 | LIBRARY SYSTEM AND | |
785 | BANKING | |
795 | DATABASE MANAGEMEN | |
2/4/2018 | 2 | HINDI ELECTIVE |
110 | GUJARATI | |
124 | NEPALI | |
197 | KASHMIRI | |
302 | HINDI CORE | |
3/4/2018 | 3 | URDU ELECTIVE |
104 | PUNJABI | |
106 | TAMIL | |
108 | SINDHI | |
109 | MARATHI | |
111 | MANIPURI | |
112 | MALAYALAM | |
114 | ASSAMESE | |
115 | KANNADA | |
303 | URDU CORE | |
4/4/2018 | 78 | THEATRE STUDIES |
605 | SECY.PRAC & ACCNTG | |
632 | AC & REFRGTN-I | |
659 | OPHTHALMIC TECH. | |
660 | LAB MEDICINE (CLN | |
667 | ANATOMY, PHYSIOLOG | |
799 | ENGINEERING MECHAN | |
5/4/2018 | 37 | PSYCHOLOGY |
633 | AC & REFRGTN-II | |
741 | LABORATORY MEDICIN | |
754 | ADVANCED FRONT OFF | |
763 | OLERICULTURE | |
766 | BUS.OPERTN & ADMN | |
775 | BASIC PATTERN DEVE | |
782 | TAXATION | |
786 | INSURANCE | |
790 | TROUBLE SHOOTING A | |
794 | DERIVATIVE MARKET | |
06-04-2018 | 28 | POLITICAL SCIENCE |
627 | AUTO ENGG. | |
7/4/2018 | 74 | LEGAL STUDIES |
735 | #NAME? | |
757 | TRAVEL AGENCY AND | |
764 | POMOLOGY | |
789 | OPERATION & MAINTE | |
9/4/2018 | 48 | PHYSICAL EDUCATION |
10/4/2018 | 39 | SOCIOLOGY |
11/4/2018 | 66 | ENTREPRENEURSHIP |
734 | FOOD PRODUCTION-II | |
740 | GEOSPATIAL TECH | |
743 | RETAIL OPERATIONS | |
746 | HOLISTIC HEALTH | |
12/4/2018 | 64 | HOME SCIENCE |
Indian Idol Season 15 is back, and it’s bigger and better than ever! The 2024… Read More
The much-awaited Sa Re Ga Ma Pa 2024 is back, promising another year of sensational… Read More
Today, in a remarkable event aimed at promoting Sanatan culture, the revered Didi Maa Sadhvi… Read More
The prestigious Ayodhya Creators Award event witnessed a landmark moment with the grand teaser launch… Read More
In the thrilling anime series “Wind Breaker,” episode 13 promises exciting developments. Titled “Sakura Meets… Read More
Superstar Singer 3 is in full swing, and as a dedicated fan, you have the… Read More